<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheongy</title>
	<atom:link href="http://www.cheongy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheongy.com</link>
	<description>Digital, Travel, and general ranting...</description>
	<lastBuildDate>Wed, 11 Aug 2010 08:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monkey Economics&#8230;.</title>
		<link>http://www.cheongy.com/2010/08/02/monkey-economics/</link>
		<comments>http://www.cheongy.com/2010/08/02/monkey-economics/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:39:13 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=256</guid>
		<description><![CDATA[Brilliant, our irrationality is 35 million years old;) So is our drinking problem&#8230;]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/08/02/monkey-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touchable Holograms mmmmmm</title>
		<link>http://www.cheongy.com/2010/07/31/touching-holograms-aka-here-comes-the-ipod-feel/</link>
		<comments>http://www.cheongy.com/2010/07/31/touching-holograms-aka-here-comes-the-ipod-feel/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 19:24:29 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=249</guid>
		<description><![CDATA[Bit late to the game with this blog post (given the video was posted September 2009) &#8211; but thought it had merit all the same. Check out the Vid below &#8211; touchable holograms. They are quite academic with their application, eg sanitised light switches, rah rah rah&#8230; But yes&#8230;. we&#8217;re all thinking it &#8211; is [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/07/31/touching-holograms-aka-here-comes-the-ipod-feel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy my love!</title>
		<link>http://www.cheongy.com/2010/07/29/buy-my-love/</link>
		<comments>http://www.cheongy.com/2010/07/29/buy-my-love/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:09:41 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ranting]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=240</guid>
		<description><![CDATA[I woke up this morning to find a glorious $2.50 worth of Facebook credits on my Facebook account.  Sweeeeet&#8230;. With an active user base of 235 million global monthly users - Social Gaming is forecasted to earn $400 Million in 2010. The  purchase of virtual currency (c. 1.6 billion sold in 2010) as  the revenue stream [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/07/29/buy-my-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;the computer had come not to transform mass culture but to destroy it&#8230;.&#8221;</title>
		<link>http://www.cheongy.com/2010/07/14/the-computer-had-come-not-to-transform-mass-culture-but-to-destroy-it/</link>
		<comments>http://www.cheongy.com/2010/07/14/the-computer-had-come-not-to-transform-mass-culture-but-to-destroy-it/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:48:29 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=226</guid>
		<description><![CDATA[- Henry Jenkins &#8216;Convergence Culture&#8230;&#8217; Prior to the internet it was fairly easy to plan advertising and control it &#8211; eg don&#8217;t book where you don&#8217;t want to be seen. However with the proliferation and fragmentation of publishers on the internet  (ergo every one is a publisher, even me!) . In an attempt to shape [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/07/14/the-computer-had-come-not-to-transform-mass-culture-but-to-destroy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangria stings the eyes&#8230;.</title>
		<link>http://www.cheongy.com/2010/07/10/sangria-stings-the-eyes/</link>
		<comments>http://www.cheongy.com/2010/07/10/sangria-stings-the-eyes/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:05:18 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=202</guid>
		<description><![CDATA[Another crazy week to add to my Overseas Experience. Running away from Bulls, sangria filled water pistols, and partying up with Spain after they won their worldcup semi finals game against Germany. I heard from my friend Jye that the Pamplona bull runs were one of the most amazing things he had done during his [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/07/10/sangria-stings-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week that was&#8230;.</title>
		<link>http://www.cheongy.com/2010/06/27/the-week-that-was/</link>
		<comments>http://www.cheongy.com/2010/06/27/the-week-that-was/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:54:30 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Ranting]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=193</guid>
		<description><![CDATA[Quite an eventful week this week. Thursday &#8211; Media Awards Stellar effort by James Green and Josiah Amartey bringing home the &#8216;Best use of Affilliate Marketing&#8217; for their work on HMV Friday &#8211; BBC Track Day Spent the with Top Gear crew and Stig, putting a Lotus Exige, and a Elise around the Dunsfield Aerodrome [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/06/27/the-week-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSP&#8217;s explained in 20seconds&#8230;.</title>
		<link>http://www.cheongy.com/2010/06/22/mediamaths-elevator-pitch/</link>
		<comments>http://www.cheongy.com/2010/06/22/mediamaths-elevator-pitch/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:05:34 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=178</guid>
		<description><![CDATA[Short little sound bite from Mediamaths CEO &#8211; distills nicely where the market is going I think&#8230;.]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/06/22/mediamaths-elevator-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some thoughts on the future and display&#8230;</title>
		<link>http://www.cheongy.com/2010/06/21/where-are-we-going/</link>
		<comments>http://www.cheongy.com/2010/06/21/where-are-we-going/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:35:45 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve been thinking bout writing a blog post for a while re: where media agencies are going&#8230; and to be honest, it was just far too much effort, researching where we were; are; and potentially going, when all you really needed to do was read the latest Google Adwords Blog Post. Display Advertising has always [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/06/21/where-are-we-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve come a long way from the Abacus&#8230;.</title>
		<link>http://www.cheongy.com/2010/06/12/148/</link>
		<comments>http://www.cheongy.com/2010/06/12/148/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 20:05:17 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=148</guid>
		<description><![CDATA[A Study done by Centro on the digital industry in America. The results aren&#8217;t surprising&#8230; .Results 45% of the industry works more than 10 hours per day on average Nearly half (43%) of the industry spends more than four hours per day working in Excel Nearly half (49%) of the industry spends more than four [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/06/12/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Me, my nick names and I&#8230;.</title>
		<link>http://www.cheongy.com/2010/06/09/me-my-nick-names-and-i/</link>
		<comments>http://www.cheongy.com/2010/06/09/me-my-nick-names-and-i/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:45:38 +0000</pubDate>
		<dc:creator>Alex Cheong</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ranting]]></category>

		<guid isPermaLink="false">http://www.cheongy.com/?p=135</guid>
		<description><![CDATA[This digital/internet fascination started with my first modem &#8211; a 14400 silicon beast that would sit on top my parents revolutionary 386 machine&#8230; I wasn&#8217;t born of the internet age &#8211; I was born of the BBS (Bulletin Board Service) era &#8211; where micro networks would exist on Locally hosted computers, and you would need [...]]]></description>
		<wfw:commentRss>http://www.cheongy.com/2010/06/09/me-my-nick-names-and-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 7.667 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-04 17:16:10 -->
